Prices
Preise Sommer 2022
Apartment with balcony
And mountain view, 55 m²
2 persons | 3 persons | 4 persons | |
01.05.2022 - 24.06.2022 | 125€ | 145€ | 165€ |
25.06.2022 - 18.09.2022 | 135€ | 155€ | 175€ |
19.09.2022 - 10.10.2022 | 125€ | 145€ | 165€ |
Penthouse-Apartment with terrace
And mountain view, 150 m²
6 persons | 8 persons | |
01.05.2022 - 24.06.2022 | 250€ | 290€ |
25.06.2022 - 18.09.2022 | 310€ | 350€ |
19.09.2022 - 10.10.2022 | 250€ | 290€ |
Conditions
- SUMMER: minimal length of stay 2 nights
- Final cleaning 70€ for type 1 (55m²)
- Final cleaning 130€ for type 2 (150m²)
- City tax 1,80€ per person/day
Preise Winter 2022/2023
Apartment with balcony
And mountain view,55 m²
2 persons | 3 persons | 4 persons | |
25.11.2022 - 15.12.2022 | 145€ | 165€ | 185€ |
16.12.2022 - 22.12.2022 | 175€ | 195€ | 215€ |
23.12.2022 - 8.1.2023 | 230€ | 250€ | 270€* |
09.01.2023 - 15.01.2023 | 175€ | 195€ | 215€ |
16.01.2023 - 22.01.2023 | n.a. | n.a. | 300€* |
23.01.2023 - 19.03.2023 | 220€ | 240€ | 260€ |
20.03.2023 - 30.04.2023 | 145€ | 165€ | 185€ |
Penthouse-Apartment with terrace
And mountain view, 150 m²
6 persons | 8 persons | |
25.11.2022 - 15.12.2022 | 390€ | 430€ |
16.12.2022 - 22.12.2022 | 455€ | 495€ |
23.12.2022 - 8.1.2023 | 520€ | 560€* |
09.01.2023 - 15.01.2023 | 455€ | 495€ |
16.01.2023 - 22.01.2023 | n.a. | 640€* |
23.01.2023 - 19.03.2023 | 495€ | 535€ |
20.03.2023 - 30.04.2023 | 390€ | 430€ |
Conditions
- *no storno
- WINTER: minimal length of stay 6 nights
- Final cleaning 70€ for type 1 (55m²)
- Final cleaning 130€ for type 2 (150m²)
- City tax 1,80€ per person/day